प्रति दिन के आधार पर परामर्श शुल्क:
| Table-1 (घरेलू शुल्क) | |||||
| S.N0 | Particulars | Fee (INR) | |||
| 1 | Director | 19,800/- | |||
| 2 | Professor Level | 16,500/- | |||
| 3 | Assistant Professor Level | 12,100/- | |||
| 4 | Junior Technical Officer Level | 9,900/- | |||
| 5 | Assistant Level | 7,150/- | |||
| पैकेजों के लिए परामर्श शुल्क: | |||||
| 1 | Comprehensive Survey/ Technical Audit of Sugar factory | 1,65,000 | |||
| 2 | General Checkup/ fuel & steam economy checkup/ Modernization cum expansion & balancing/ Modernization cum expansion & balancing of sugar plant | 1,37,500 | |||
| 3 | Mill efficiency checkup survey/ Mill efficiency & energy audit | 82,500 | |||
| 4 | Modification of steam vapour & juice pipe lines (during off-season) | 82,500 | |||
| 5 | Project report of sugar factory effluent treatment | 1,10,000 | |||
| 6 | Project report of distillery effluent treatment | 1,10,000 | |||
| 7 | Capacity verification of sugar factory | 1,10,000 | |||
| 8 | Technical appraisal of detailed project report (DPR) of sugar factory Bagasse-based co-generation project and distillery (ethanol unit) | 1,10,000 | |||
| 9 | Performance assessment of bagasse based Co-generation power plant/ biomass base power plant. | 1,10,000 | |||
| 10 | Preparation of Detailed Project Report for Sugar factory/ Distillery | 2,75,000 | |||
| 11 | Water conservation & water management audit of Sugar factory | 88,000 | |||
| 12 | Technical audit of sugar laboratories/ Environmental laboratories/ Process (Sugar/ Distilleries) Validation/ Inspection (New Activity) | 1,10,000 | |||
| Download existing fee and approved fee. |
|||||